| Project | Project Title | Number of | SU | CPU |
| Code | Researchers | Awarded | Used | |
| Allen | (Chemistry, Faculty of Science) | |||
| w50 | Molecular Dynamics Studies of Membrane Ion Channels | 5 | 4000 | 7589 |
| Bachor | (Physics and Theoretical Physics, Faculty of Science) | |||
| x09 | Optical Homodyne Tomography | 2 | 25 | 0 |
| Baxter | (Systems Engineering, RSISE) | |||
| v62 | Automatic Feature Learning for OCR and Speech Recognition | 2 | 50 | 0 |
| Bicknell | (Astronomy, RSAA) | |||
| w57 | Simulation of Astrophysical Jets | 2 | 1110 | 1 |
| Blackwell | (PRL, RSPhysSE) | |||
| k05 | Computational Support of the H-1 Heliac | 5 | 30 | 0 |
| Braun | (Geodynamics, RSES) | |||
| m22 | Three-dimensional Modelling of Crustal Deformation Coupled to Surface Processes | 4 | 875 | 1 |
| Brent | (CSL, RSISE) | |||
| k58 | Applications of Integer Factorization | 4 | 2000 | 12554 |
| Chelvanayagam | (Human Genetics, JCSMR) | |||
| x06 | Mechanism of the GSTT2 Enzyme | 3 | 175 | 0 |
| x07 | Flexibility of the GSTT2 Enzyme | 3 | 525 | 13 |
| Chung | (Chemistry, Faculty of Science) | |||
| r06 | Permeation of Ions Through Membrane Channels - Molecular Dynamics Studies | 7 | 9750 | 9858 |
| Collins | (RSC) | |||
| s01 | Molecular Potential Energy Surfaces by Interpolation | 5 | 1000 | 846 |
| Cummins | (Computational Molecular Biology, JCSMR) | |||
| u51 | qm/MM Calculations on Solvated Molecules | 3 | 3800 | 2696 |
| Davies | (RSES) | |||
| k43 | Mantle Convection | 1 | 75 | 0 |
| r01 | Mantle Plumes | 2 | 200 | 86 |
| Debayle | (Seismology, RSES) | |||
| x14 | Surface Wave Tomography | 1 | 1000 | 123 |
| Dewar | (Theoretical Physics, RSPhysSE) | |||
| s55 | Plasma Turbulence in 3-Dimensional Magnetically Confined Plasmas | 9 | 2750 | 359 |
| Easteal | (Human Genetics, JCSMR) | |||
| w02 | Comparative Evolutionary Analysis of Mitochondrial Genomes Using Maximum Likelihood | 3 | 100 | 0 |
| Edmundson | (Optical Sciences Centre, RSPhysSE) | |||
| x12 | Dynamics of Partially Coherent Solitons | 2 | 225 | 54 |
| Ennis-King | (Physical and Theoretical Chemistry, RSC) | |||
| x05 | Electrokinetic Transport Properties of Ionic Systems | 2 | 200 | 292 |
| Evans | (RSC) | |||
| s02 | Calculation of the Stability of Phase Space Trajectories using Molecular Dynamics Simulations | 3 | 4600 | 50 |
| Fischer | (Chemistry, Faculty of Science) | |||
| u01 | Energies and Potential Surfaces of the Excited Electronic States of the Triazines | 3 | 875 | 1583 |
| u54 | Structures and Vibrational Frequencies of Pure Halocarbon Clusters, and Mixed Clusters with Water | 3 | 1075 | 1313 |
| Gardner | (Theoretical Physics, RSPhysSE) | |||
| k12 | 3D MHD Equilibrium and Stability | 4 | 1350 | 590 |
| Gready | (Computational Molecular Biology, JCSMR) | |||
| u53 | Definition of the Chemical Mechanism of the Photosynthetic Enzyme Rubisco | 6 | 6125 | 5856 |
| v53 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Lactate and Malate Dehydrogenase | 3 | 1200 | 261 |
| w05 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Dihydrofolate Reductase | 4 | 3600 | 1972 |
| x04 | Simulation of the Structure of Sugar Chains of Glycoproteins | 2 | 6600 | 6708 |
| x11 | Evaluation of the Potential of MOZYME for the Study of Enzyme Reaction Mechanisms | 4 | 2300 | 1883 |
| Gulacsi | (Theoretical Physics, RSPhysSE) | |||
| x18 | The Density Matrix Renormalization Group | 3 | 250 | 0 |
| Hall | (Mathematics Research Section, SMS) | |||
| w12 | Estimating the Components in a Mixture of Two Smooth Regression Curves | 2 | 50 | 1 |
| Houwing | (Physics and Theoretical Physics, Faculty of Science) | |||
| v59 | Planar Laser-Induced Fluorescence Imaging of Hypervelocity Flows; Computer Simulation and Sensitivity Analysis | 6 | 150 | 1 |
| Kennett | (Seismology, RSES) | |||
| s52 | Highly Nonlinear Solitary Waves in Compressible Fluids | 3 | 475 | 211 |
| Kuyucak | (Theoretical Physics, RSPhysSE) | |||
| x15 | Investigation of Continuum Approaches to Modelling of Membrane Channels | 4 | 6000 | 6932 |
| x16 | Investigation of Anharmonic Phonon Excitations in Collective Nuclei | 3 | 100 | 0 |
| Lindesay | (Geography, SREM) | |||
| s13 | Modelling the Atmospheric Response to Mid-Latitude Forcing During Enso | 2 | 1300 | 175 |
| Ollis | (Protein Structure, RSC) | |||
| s06 | Protein Refinement and Engineering | 8 | 100 | 0 |
| Pace | (Chemistry, Faculty of Science) | |||
| q63 | Theoretical Studies of the Oxygen Evolving Site of Photosystem II | 2 | 145 | 114 |
| Petrie | (Physical and Theoretical Chemistry, RSC) | |||
| w60 | Ab Initio and Molecular Dynamical Studies on Systems of Chemical and Astrochemical Interest | 3 | 100 | 17 |
| Radom | (Computational Quantum Chemistry, RSC) | |||
| k29 | Gas-Phase Ion Chemistry | 4 | 3495 | 2954 |
| p03 | Unusual Structural and Energetic Consequences of Ionization | 7 | 2105 | 924 |
| q07 | Chemistry of Free Radicals | 4 | 1460 | 263 |
| q08 | Theoretical Thermochemistry | 2 | 3305 | 2226 |
| r54 | Planar Carbon | 2 | 5720 | 4844 |
| s08 | Free Radical Polymerization Reactions | 4 | 3195 | 2453 |
| v01 | Enzyme-Mediated Reactions | 2 | 4505 | 3579 |
| v55 | Ion-Neutral Complexes | 6 | 670 | 186 |
| v56 | Small Ring Phosphorus Chemistry | 5 | 1605 | 1402 |
| Savage | (Physics and Theoretical Physics, Faculty of Science) | |||
| r62 | Modelling Atomic Diffraction | 4 | 500 | 194 |
| Schranz | (ANUSF, ITS) | |||
| s10 | Efficient Calculation of Statistical and Dynamical Reaction Rates for Large Dimensional Molecular Systems | 2 | 85 | 243 |
| Smith | (Plasma Research Laboratory, RSPhysSE) | |||
| w03 | Modelling Low Pressure, Low Temperature Discharges using Particle-in-cell Techniques | 4 | 25 | 0 |
| Taylor | (CRES) | |||
| m33 | A 3-D Tropospheric Transport and Chemistry Model | 6 | 50 | 0 |
| Welberry | (RSC) | |||
| p05 | Computation of X-ray Diffraction Patterns for 3D Model Systems | 4 | 485 | 120 |
| Wickramasinghe | (Mathematics, Faculty of Science) | |||
| w56 | Accretion Disks Around Black Holes in Compact Binaries | 4 | 100 | 0 |
| Williams | (Electronic Materials Engineering, RSPhysSE) | |||
| x03 | Molecular Dynamics Simulation of Defects in Ion Implanted and Annealed Silicon | 4 | 1500 | 751 |
| Totals* | 93090 | 82278 | ||
* Totals include projects not listed here which made little or no use of the grant