| Project | Project Title | Number of | SU | CPU |
| Code | Researchers | Awarded | Used | |
| Banner | (Mathematics, University of New South Wales) | |||
| h01 | Modelling Spectral Dissipation in the Evolution of Wind Waves | 2 | 1600 | 1100 |
| Bisset | (Mechanical Engineering, University of Newcastle) | |||
| g91 | The AGE Method for DNS of Turbulent Shear Flows | 1 | 475 | 194 |
| Blackburn | (Building, Construction and Eng, Monash University) | |||
| g89 | Finite Element Large Eddy Simulation | 3 | 4000 | 2767 |
| Bursill | (Physics, University of New South Wales) | |||
| h04 | Density Matrix Renormalisation Group Studies of Quantum Lattice Models | 4 | 2702 | 1721 |
| Coutis | (Centre in Stat Science and Ind Math, Queensland University of Technology) | |||
| h21 | Numerical Modelling of Island Wakes in Deep and Shallow Water | 2 | 450 | 314 |
| Cranny | (Charles Sturt University, Charles Sturt University) | |||
| h06 | Density Classification | 2 | 700 | 213 |
| Daivis | (Applied Physics, Royal Melbourne Institute of Technology) | |||
| g73 | Molecular Rheology of Freely Jointed Chain Model Polymer Melts | 3 | 600 | 488 |
| Denier | (Mathematics, University of Adelaide, University of Adelaide) | |||
| h11 | Viscous Secondary Instabilities in Boundary Layer Flows | 2 | 800 | 0 |
| England | (School of Mathematics, University of New South Wales) | |||
| h25 | A Global Ocean Model Intercomparison Project | 3 | 250 | 121 |
| Esselle | (Electrical and Computer Engineering, Macquarie University) | |||
| g78 | Human Organ Dosimetry Exposure to Radio and Microwave Fields | 4 | 550 | 0 |
| Flambaum | (School of Physics, University of New South Wales) | |||
| h22 | Many-Body Theory and Violation of Fundamental Symmetries | 8 | 510 | 12 |
| Hamer | (Department of Physics, University of New South Wales) | |||
| g57 | Study of Spin Lattice and Lattice Gauge Theory | 7 | 2881 | 1621 |
| Harrowell | (Dept of Chemistry, University of Sydney) | |||
| g79 | The Characteristic Length of Slow Dynamics in a Glass-forming Binary Mixture | 3 | 1588 | 1471 |
| Haymet | (School of Chemistry, University of Sydney) | |||
| g59 | Molecular Dynamics Simulations of Solutes in Liquid Water and at the Ice/Water Interface | 3 | 2000 | 1378 |
| Hearn | (Geography and Oceanography, University of New South Wales) | |||
| h05 | Coupled Physical-Biological Modelling of an Estuary | 2 | 200 | 0 |
| Hocking | (Maths and Stats, Murdoch University) | |||
| h24 | Two-Layer Withdrawal from Reservoirs | 2 | 300 | 219 |
| Holloway | (Geography and Oceanography, University of New South Wales) | |||
| g69 | A Numerical Investigation of Tidally Forced Internal Waves in the Ocean | 1 | 1588 | 495 |
| Leslie | (School of Mathematics, University of New South Wales) | |||
| h09 | A New High Resolution Non-Hydrostatic Atmospheric Model | 2 | 700 | 288 |
| Middleton | (Mathematics, University of New South Wales) | |||
| h00 | Ocean Circulation of the Great Australian Bight | 3 | 1250 | 591 |
| Middleton | (Mathematics, University of New South Wales) | |||
| h02 | Modelling Coastal Ocean Processes | 6 | 2076 | 1829 |
| Nesic | (Mechanical Engineering, University of Queensland) | |||
| h23 | LES/DNS Modelling of heat Transfer in Turbulent Flow | 4 | 900 | 1 |
| Pitman | (Department of Physical Geography, Macquarie University) | |||
| g96 | Base Simulations Within Global Soil Wetness Project | 2 | 2073 | 2001 |
| Reimers | (School of Chemistry, University of Sydney) | |||
| h18 | Modelling the Lowest Electronic Absorption Band of the Special-Pair Radical Cation of the Bacterial Photosynthetic Reaction Centre | 2 | 400 | 0 |
| Sadus | (School of Information Technology, Swinburne Institute of Technology) | |||
| g36 | Molecular Simulation of Phase Transitions | 6 | 2995 | 1643 |
| Sanderson | (, ) | |||
| h13 | Self-Nesting Ocean Modelling System - The Global Component | 2 | 312 | 0 |
| Schulte | (Applied Physics, University of Technology, Sydney) | |||
| g66 | Quantum Molecular Dynamics of the Formation of Large Carbons | 4 | 35 | 0 |
| Smith | (Physics Department, University of Newcastle) | |||
| h17 | Ab-Initio Study of the Structure of Al/Pd(001) Surface Alloy | 3 | 250 | 0 |
| Soria | (Mechanical Engineering, Monash University) | |||
| h26 | Coherent Structure Evolution in a Turbulent Channel Flow | 2 | 300 | 176 |
| Stelbovics | (Physics, Murdoch University) | |||
| h15 | Direct Approach to Electron-Impact Excitation/Ionisation of Hydrogen | 2 | 1100 | 416 |
| Storer | (Department of Physics, Flinders University of South Australia) | |||
| e80 | Resistive Magnetohydrodynamics for Heliac and Stellarator Plasmas | 2 | 60 | 9 |
| Von.Nagy-Felsobuki | (Dept of Chemistry, University of Newcastle) | |||
| g19 | Rovibrational Calculations of Helide Ions | 4 | 1000 | 796 |
| Wang | (Physics, Murdoch University) | |||
| g48 | Time Dependent Electron-Atom Scattering | 3 | 250 | 0 |
| Wang | (School of Geography and Oceanography, University of New South Wales) | |||
| h12 | A Numerical Study of Ocean Circulation in the South China Sea | 1 | 225 | 125 |
| Willett | (School of Chemistry, University of New South Wales) | |||
| h14 | Vanadium Oxide Cluster Anion Calculations - Optimized Structures and Reactivity with Small Organic Molecules | 3 | 575 | 432 |
| Williams | (Dept of Physics and Math Physics, University of Adelaide) | |||
| g21 | Research in Computational Physics | 2 | 80 | 0 |
| Wood | (Department of Mathematics, University of Newcastle) | |||
| g90 | Stability Analysis of Solar Atmospheric Models | 2 | 25 | 0 |
| Yates | (Department of Chemistry, University of Tasmania) | |||
| g29 | Theoretical Studies on the Mechanism of the Stevens Rearrangement and Related Reactions | 4 | 2671 | 2256 |
| Totals* | 38471 | 22677 | ||
* Totals include projects not listed here which made little or no use of the grant