| Project | Project Title | Number of | SU | CPU |
| Code | Researchers | Awarded | Used | |
| Bowie | (Chemistry , University of Adelaide) | |||
| g77 | Structures and Reactivities of Unusual Anions and Neutrals | 5 | 3000 | 2071 |
| Cheetham | (Chemistry, University of New South Wales) | |||
| h20 | Modelling Studies on Carbohydrate Hydration | 2 | 2060 | 1872 |
| Liddell | (Chemistry Department, James Cook University) | |||
| g92 | Atmospheric Chemistry - Dimethyl Sulphate Formation | 2 | 1100 | 47 |
| Lim | (Biological and Chemical Sciences, Deakin University) | |||
| g72 | Simulation Studies of Collisional Deactivation in Combustion-Model and Atmospheric-Model Systems | 3 | 1720 | 1692 |
| Pitman | (Department of Physical Geography, Macquarie University) | |||
| g96 | Base Simulations Within Global Soil Wetness Project | 2 | 38 | 4 |
| Robson | (Physics Dept, James Cook University) | |||
| h10 | Electron Transports in Gases | 3 | 40 | 4 |
| Schulte | (Applied Physics, University of Technology, Sydney) | |||
| g66 | Quantum Molecular Dynamics of the Formation of Large Carbons | 4 | 130 | 59 |
| Smith | (Physics Department, University of Newcastle) | |||
| h17 | Ab-Initio Study of the Structure of Al/Pd(001) Surface Alloy | 3 | 250 | 0 |
| Torop | (Physics Department, University of Adelaide) | |||
| g93 | Ab Initio Calculations of the Potential Curves of the Low States of NaI Using the program MOLPRO | 2 | 50 | 4 |
| Uren | (Dept of Exploration Geophysics, Curtin University of Technology) | |||
| h19 | Transient Electromagnetic Exploration for Ground Water within Paleochannels of the North Eastern Goldfields, Western Australia | 2 | 950 | 265 |
| Von.Nagy-Felsobuki | (Dept of Chemistry, University of Newcastle) | |||
| g19 | Rovibrational Calculations of Helide Ions | 4 | 1000 | 979 |
| Woodward | (Department of Chemistry, University of New South Wales) | |||
| g87 | Simulations of Nonuniform Polymer Fluids | 2 | 3600 | 1850 |
| Totals* | 13938 | 8847 | ||
* Totals include projects not listed here which made little or no use of the grant