| Project | Project Title | Number of | SU | SU |
| Code | Researchers | Awarded | Used | |
| Allen | (Chemistry, Faculty of Science) | |||
| w50 | Molecular Dynamics Studies of Membrane Ion Channels | 4 | 2400 | 5885 |
| Bachor | (Physics and Theoretical Physics, Faculty of Science) | |||
| x09 | Optical Homodyne Tomography | 2 | 125 | 2 |
| Baxter | (Systems Engineering, RSISE) | |||
| v62 | Automatic Feature Learning for OCR and Speech Recognition | 2 | 4050 | 249 |
| Bicknell | (Astronomy, RSPhysSE) | |||
| w57 | Simulation of Astrophysical Jets | 2 | 2150 | 1496 |
| Braun | (Geodynamics, RSES) | |||
| m22 | Three-dimensional Modelling of Crustal Deformation Coupled to Surface Processes | 4 | 1125 | 5 |
| Brent | (CSL, RSISE) | |||
| k58 | Applications of Integer Factorization | 4 | 8380 | 13890 |
| Chung | (Chemistry, Faculty of Science) | |||
| r06 | Permeation of Ions Through Membrane Channels - Molecular Dynamics Studies | 6 | 8509 | 8820 |
| Collins | (RSC) | |||
| s01 | Molecular Potential Energy Surfaces by Interpolation | 4 | 1100 | 1002 |
| Cummins | (Computational Molecular Biology, JCSMR) | |||
| u51 | qm/MM Calculations on Solvated Molecules | 3 | 3800 | 2840 |
| Davies | (RSES) | |||
| k43 | Mantle Convection | 1 | 365 | 21 |
| r01 | Mantle Plumes | 2 | 550 | 269 |
| Debayle | (Seismology, RSES) | |||
| x14 | Surface Wave Tomography | 1 | 350 | 97 |
| Dewar | (Theoretical Physics, RSPhysSE) | |||
| s55 | Plasma Turbulence in 3-Dimensional Magnetically Confined Plasmas | 9 | 4670 | 3352 |
| Edmundson | (Optical Sciences Centre, RSPhysSE) | |||
| x12 | Dynamics of Partially Coherent Solitons | 4 | 125 | 10 |
| Ennis-King | (Physical and Theoretical Chemistry, RSC) | |||
| x05 | Electrokinetic Transport Properties of Ionic Systems | 2 | 500 | 487 |
| Evans | (RSC) | |||
| r61 | Strain Rate Dependence of Heat Transfer as Applied to Planar Poiseuille Flow | 2 | 1805 | 184 |
| s02 | Calculation of the Stability of Phase Space Trajectories using Molecular Dynamics Simulations | 3 | 4780 | 931 |
| Fischer | (Chemistry, Faculty of Science) | |||
| u01 | Energies and Potential Surfaces of the Excited Electronic States of the Triazines | 3 | 250 | 207 |
| u54 | Structures and Vibrational Frequencies of Pure Halocarbon Clusters, and Mixed Clusters with Water | 3 | 200 | 620 |
| Gardner | (Theoretical Physics, RSPhysSE) | |||
| k12 | 3D MHD Equilibrium and Stability | 4 | 1358 | 630 |
| r21 | Simulation of Neo-Classical Plasma Transport | 3 | 800 | 107 |
| Gready | (Computational Molecular Biology, JCSMR) | |||
| u52 | Enzyme-Ligand Docking and Drug Design | 3 | 700 | 175 |
| u53 | Definition of the Chemical Mechanism of the Photosynthetic Enzyme Rubisco | 5 | 8485 | 6175 |
| v53 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Lactate and Malate Dehydrogenase | 2 | 5250 | 4823 |
| w05 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Dihydrofolate Reductase | 4 | 2925 | 2252 |
| x04 | Simulation of the Structure of Sugar Chains of Glycoproteins | 2 | 3600 | 3263 |
| x11 | Evaluation of the Potential of MOZYME for the Study of Enzyme Reaction Mechanisms | 4 | 450 | 140 |
| Gulacsi | (Theoretical Physics, RSPhysSE) | |||
| x13 | Phase Diagram of the Hubbard Model | 3 | 300 | 130 |
| Hall | (Mathematics Research Section, SMS) | |||
| w12 | Estimating the Components in a Mixture of Two Smooth Regression Curves | 2 | 105 | 45 |
| Houwing | (Physics and Theoretical Physics, Faculty of Science) | |||
| v59 | Planar Laser-Induced Fluorescence Imaging of Hypervelocity Flows; Computer Simulation and Sensitivity Analysis | 6 | 350 | 4 |
| James | (Engineering, FEIT) | |||
| w53 | Non Linear Filtering of Both Short and Long Memory Jump Processes | 2 | 150 | 10 |
| Kennett | (Seismology, RSES) | |||
| s52 | Highly Nonlinear Solitary Waves in Compressible Fluids | 3 | 950 | 200 |
| Kuyucak | (Theoretical Physics, RSPhysSE) | |||
| r53 | Investigation of Collective Nuclei in the SDG Interacting Boson Model | 2 | 250 | 1898 |
| x15 | Investigation of Continuum Approaches to Modelling of Membrane Channels | 4 | 1250 | 2238 |
| Lindesay | (Geography, SREM) | |||
| s13 | Modelling the Atmospheric Response to Mid-Latitude Forcing During Enso | 2 | 1875 | 841 |
| Ollis | (Protein Structure, RSC) | |||
| s06 | Protein Refinement and Engineering | 6 | 160 | 26 |
| Pace | (Chemistry, Faculty of Science) | |||
| q63 | Theoretical Studies of the Oxygen Evolving Site of Photosystem II | 2 | 75 | 57 |
| Petrie | (Physical and Theoretical Chemistry, RSC) | |||
| w60 | Ab Initio and Molecular Dynamical Studies on Systems of Chemical and Astrochemical Interest | 3 | 1450 | 585 |
| Radom | (Computational Quantum Chemistry, RSC) | |||
| k29 | Gas-Phase Ion Chemistry | 3 | 2530 | 2123 |
| p03 | Unusual Structural and Energetic Consequences of Ionization | 5 | 1355 | 1024 |
| q07 | Chemistry of Free Radicals | 2 | 1165 | 420 |
| q08 | Theoretical Thermochemistry | 2 | 2780 | 2674 |
| r54 | Planar Carbon | 2 | 3983 | 3880 |
| s08 | Free Radical Polymerization Reactions | 4 | 1160 | 801 |
| v01 | Enzyme-Mediated Reactions | 2 | 3217 | 2936 |
| v55 | Ion-Neutral Complexes | 5 | 2445 | 2251 |
| v56 | Small Ring Phosphorus Chemistry | 4 | 3110 | 3231 |
| Savage | (Physics and Theoretical Physics, Faculty of Science) | |||
| r62 | Modelling Atomic Diffraction | 3 | 470 | 115 |
| u57 | Quantum Trajectories in Atom Optics | 3 | 517 | 114 |
| Schranz | (ANUSF, ITS) | |||
| s10 | Efficient Calculation of Statistical and Dynamical Reaction Rates for Large Dimensional Molecular Systems | 2 | 280 | 73 |
| Sevick | (Physical and Theoretical Chemistry, RSC) | |||
| w55 | Simulations of Polymer Growth from a Seeded Substrate | 1 | 600 | 183 |
| x10 | Compression of an End-Tethered Chain by a Finite Obstacle | 2 | 600 | 100 |
| Sutherland | (Astronomy, RSPhysSE) | |||
| v60 | The Impact of Realistic Plasma Cooling Processes on the Hydrodynamics of Astrophysical Shockwaves | 2 | 750 | 36 |
| Taylor | (CRES) | |||
| m33 | A 3-D Tropospheric Transport and Chemistry Model | 6 | 275 | 79 |
| Welberry | (RSC) | |||
| p05 | Computation of X-ray Diffraction Patterns for 3D Model Systems | 4 | 747 | 51 |
| v51 | Reverse Monte Carlo Simulation for Analysing Diffuse X-ray Scattering | 2 | 1200 | 83 |
| Williams | (Electronic Materials Engineering, RSPhysSE) | |||
| x03 | Molecular Dynamics Simulation of Defects in Ion Implanted and Annealed Silicon | 4 | 1400 | 1558 |
| Totals* | 108449 | 85698 | ||
* Totals include projects not listed here which made little or no use of the grant