| Project | Project Title | Number of | SU | SU |
| Code | Researchers | Awarded | Used | |
| Axelrod | (MSSO) | |||
| w01 | Macho Light Curve Analysis | 2 | 950 | 579 |
| Baxter | (Systems Engineeering, RSISE) | |||
| v62 | Automatic Feature Learning for OCR and Speech Recognition | 2 | 9500 | 7880 |
| Brent | (CSL, RSISE) | |||
| k58 | Applications of Integer Factorization | 4 | 18400 | 22140 |
| Chung | (Chemistry, Faculty of Science) | |||
| w16 | Analysis of Single Channel Currents Using Signal Processing Techniques Based on Hidden Markov Models | 5 | 1750 | 1709 |
| Collins | (RSC) | |||
| s01 | Molecular Potential Energy Surfaces by Interpolation | 4 | 1610 | 50 |
| Cummins | (JCSMR) | |||
| u51 | qm/MM Calculations on Solvated Molecules | 3 | 5410 | 6734 |
| Dewar | (PRL, RSPhysSE) | |||
| s55 | Plasma Turbulence in 3-Dimensional Magnetically Confined Plasmas | 9 | 350 | 12 |
| Evans | (RSC) | |||
| r04 | Transport Processes in Liquids of Flexible Chain Molecules | 3 | 1038 | 0 |
| r61 | Strain Rate Dependence of Heat Transfer as Applied to Planar Poiseuille Flow | 2 | 5616 | 1782 |
| s02 | Calculation of the Stability of Phase Space Trajectories using Molecular Dynamics Simulations | 4 | 5020 | 6241 |
| Fischer | (Chemistry, Faculties) | |||
| u01 | Energies and Potential Surfaces of the Excited Electronic States of the Triazines | 2 | 388 | 197 |
| u54 | Structures and Vibrational Frequencies of Pure Halocarbon Clusters, and Mixed Clusters with Water | 2 | 688 | 827 |
| Gardner | (Theo Phys, RSPhysSE) | |||
| r21 | Simulation of Neo-Classical Plasma Transport | 0 | 2640 | 1557 |
| Gibson | (Biochem/Molecular Biology, JCSMR) | |||
| q11 | A Combined Molecular Biological and Computer Graphics Study of Biologically Active Proteins | 2 | 410 | 80 |
| Gready | (Computational Molecular Biology, JCSMR) | |||
| u52 | Enzyme-Ligand Docking and Drug Design | 3 | 6000 | 6421 |
| u53 | Definition of the Chemical Mechanism of the Photosynthetic Enzyme Rubisco | 5 | 5600 | 7810 |
| v53 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Lactate and Malate Dehydrogenase | 2 | 5750 | 5674 |
| v54 | Computation of Electron Densities of Proteins by a Classical Electrostatic Model | 2 | 4100 | 4061 |
| w05 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Dihydrofolate Reductase | 4 | 3750 | 2376 |
| Jakeman | (CRES) | |||
| s31 | Dynamic Separation of Catchment Water Balance | 3 | 175 | 93 |
| Jermiin | (JCSMR) | |||
| w02 | Comparative Evolutionary Analysis of Mitochondrial Genomes Using Maximum Likelihood | 3 | 1000 | 464 |
| Knackstedt | (Applied Mathematics, RSPhysSE) | |||
| v61 | Fracture in Heterogeneous Materials | 3 | 150 | 94 |
| w09 | Large-scale Modeling of Multi-phase Flows in Heterogeneous Porous Media | 7 | 1250 | 1321 |
| Leitch | (RSES) | |||
| r01 | Mantle Plumes | 2 | 430 | 8 |
| Lilley | (Siesmology, RSES) | |||
| v63 | Electrical Conductivity Structure of the Australian Continent | 3 | 900 | 417 |
| Love | (OSC, RSPhysSE) | |||
| w13 | Investigation of Optical Waveguide Devices by Finite Difference Time Domain (FDTD) Method | 3 | 700 | 253 |
| Marrink | (Applied Mathematics, RSPhysSE) | |||
| w10 | Computation of Surface Forces | 2 | 1750 | 1717 |
| Martin | (Laser Physics Centre, RSPhysSE) | |||
| w08 | Strongly Driven 2,3,6 Level Quantum Systems | 1 | 750 | 780 |
| McCarthy | (CRES) | |||
| w11 | Strochastic Disturbance Landscape Structure and Population Persistence | 1 | 300 | 14 |
| Moresi | (Geo Dynamics, RSES) | |||
| v66 | Simulations of Convection in the Earth's Mantle-Crust System | 2 | 150 | 87 |
| Murray | (Astrophysical Theory Centre, Faculty of Science) | |||
| w56 | Accretion Disks Around Black Holes in Compact Binaries | 3 | 300 | 324 |
| Ollis | (RSC) | |||
| s06 | Protein Refinement and Engineering | 8 | 677 | 372 |
| Pace | (Chemistry, Faculties) | |||
| v64 | ab initio Modelling of the Manganese Centre of Photosystem II | 2 | 1425 | 1005 |
| Pearson | (Aust Centre Arts and Technology, Institute of Technology and the Arts) | |||
| w54 | Digital Synthesis of Organic Musical Sounds by Finite Difference Simulation of the Behaviour of Vibrating Structures | 1 | 250 | 35 |
| Radom | (RSC) | |||
| k29 | Gas-Phase Ion Chemistry | 5 | 3310 | 1952 |
| p03 | Unusual Structural and Energetic Consequences of Ionization | 6 | 4016 | 4674 |
| q07 | Chemistry of Free Radicals | 4 | 3810 | 4110 |
| q08 | Theoretical Thermochemistry | 2 | 4870 | 4736 |
| r54 | Planar Carbon | 2 | 4770 | 4193 |
| s08 | Free Radical Polymerization Reactions | 5 | 2500 | 647 |
| v01 | Enzyme-Mediated Reactions | 2 | 4250 | 3319 |
| v55 | Ion-Neutral Complexes | 2 | 3600 | 2834 |
| v56 | Small Ring Phosphorus Chemistry | 6 | 5100 | 3067 |
| Ramsden | (ACAT,ITA) | |||
| v57 | Batch Rendering of Computer Animated Sequences | 2 | 4150 | 4005 |
| Ranganathan | (Computational Molecular Biology, JCSMR) | |||
| w15 | Electrostatic Potential Calculations of Pentameric Ligand-Gated Ion-Channel Proteins | 3 | 1000 | 603 |
| Savage | (Physics and Theoretical Physics, Faculty of Science) | |||
| u57 | Quantum Trajectories in Atom Optics | 5 | 130 | 52 |
| w17 | Relativistic Optics | 2 | 200 | 47 |
| Saville | (Physical and Theoretical Chemistry, RSC) | |||
| w59 | Low Field DNA Electrophoresis | 1 | 350 | 1187 |
| Schranz | (RSC) | |||
| s10 | Efficient Calculation of Statistical and Dynamical Reaction Rates for Large Dimensional Molecular Systems | 2 | 240 | 1761 |
| Taylor | (CRES) | |||
| m33 | A 3-D Tropospheric Transport and Chemistry Model | 5 | 805 | 165 |
| Torda | (Inorganic Chemistry, RSC) | |||
| v04 | Development and Application of Protein Fold Recognition Force Fields | 1 | 1550 | 711 |
| w51 | Blending Protein Secondary Structure Information and Knowledge-Based Force Fields | 2 | 500 | 0 |
| Wei | (Engineering, FEIT) | |||
| v68 | Error Control in Transmission of Data | 1 | 900 | 727 |
| Welberry | (RSC) | |||
| p05 | Computation of X-ray Diffraction Patterns for 3D Model Systems | 5 | 1920 | 1305 |
| v51 | Reverse Monte Carlo Simulation for Analysing Diffuse X-ray Scattering | 2 | 4300 | 2682 |
| Totals* | 147016 | 125895 | ||
* Totals include projects not listed here which made little or no use of the grant