| Project Code |
Project Title | Number of Researchers |
SU Awarded |
SU Used |
| Bowie J H | (Chemistry , University of Adelaide) | |||
| g77 | Structures and Reactivities of Unusual Anions and Neutrals | 6 | 4000 | 2648 |
| Cheetham N W H | (Chemistry, University of NSW) | |||
| h20 | Modelling Studies on Carbohydrate Hydration | 2 | 690 | 410 |
| Esselle K P | (Electrical and Computer Engineering, Macquarie University) | |||
| g78 | Human Organ Dosimetry Exposure to Radio and Microwave Fields | 4 | 600 | 112 |
| Isreb M | (Gippsland School of Engineering, Monash University) | |||
| h28 | Parallel Adaptive Finite Element Analysis | 2 | 100 | 0 |
| Lim K F | (Biological and Chemical Sciences, Deakin University) | |||
| g72 | Simulation Studies of Collisional Deactivation in Combustion-Model and Atmospheric-Model Systems | 4 | 4250 | 4036 |
| Meyer K | (Animal Genetics and Breeding Unit, University of New England) | |||
| h31 | Estimating Genetic Covariance Functions For Lifetime Growth of Beef Cattle | 1 | 600 | 0 |
| Pitman A J | (Department of Physical Geography, Macquarie University) | |||
| g96 | Base Simulations Within Global Soil Wetness Project | 2 | 35 | 14 |
| Schulte J | (Applied Physics, University of Technology, Sydney) | |||
| g66 | Quantum Molecular Dynamics of the Formation of Large Carbons | 4 | 300 | 0 |
| Uren N F | (Dept of Exploration Geophysics, Curtin University of Technology) | |||
| h19 | Transient Electromagnetic Exploration for Ground Water within Paleochannels of the North Eastern Goldfields, Western Australia | 2 | 100 | 0 |
| Von.Nagy-Felsobuki E I | (Dept of Chemistry, University of Newcastle) | |||
| g19 | Rovibrational Calculations of Helide Ions | 4 | 1750 | 866 |
| Woodward C E | (Department of Chemistry, University of NSW) | |||
| g87 | Simulations of Nonuniform Polymer Fluids | 2 | 500 | 37 |
| Totals* | 12925 | 8123 | ||
* Totals include projects not listed here which made little or no use of the grant